Sunday, January 20, 2013

Fantasy Today: January 20, 2013 - Divisional Round Composites

FANTASY FOOTBALL
NFL DIVISIONAL ROUND (Week 19) COMPOSITE FANTASY STATISTICS
QUARTERBACKS
PASS RUSH
Player Pos NFLTm Wk Game Opp Time W/L Score FPTS Att Cmp Yd TD Int Rate Att Yd Avg TD FL
Kaepernick, Colin QB SF 19 2 vs GBY Sa8 W 45-31 58 31 17 263 2 1 91.2 16 181 11.3 2 0
Flacco, Joe QB BAL 19 1 at DEN Sa4 W 38-35 40 34 18 331 3 0 116.2 2 7 3.5 0 1
Wilson, Russell QB SEA 19 3 at ATL Su1 L 28-30 37 36 24 385 2 1 109.1 7 60 8.6 1 0
Brady, Tom QB NE 19 4 vs HOU Su4 W 41-28 29 40 25 344 3 0 115.0 1 -1 -1.0 0 0
Schaub, Matt QB HOU 19 4 at NE Su4 L 28-41 25 51 34 343 2 1 90.6 1 1 1.0 0 0
Manning, Peyton QB DEN 19 1 vs BAL Sa4 L 35-38 24 43 28 290 3 2 88.3 1 -1 -1.0 0 1
Ryan, Matt QB ATL 19 3 vs SEA Su1 W 30-28 24 35 24 250 3 2 93.8 1 6 6.0 0 0
Rodgers, Aaron QB GB 19 2 at SFO Sa8 L 31-45 20 39 26 257 2 1 91.5 3 28 9.3 0 0

RUNNING BACKS
RUSH REC
Player Pos NFLTm Wk Game Opp Time W/L Score FPTS Att Yd Avg TD Targt Recpt Yd Avg TD FL
Vereen, Shane RB NE 19 4 vs HOU Su4 W 41-28 32 7 41 5.9 1 6 5 83 16.6 2 0
Foster, Arian RB HOU 19 4 at NE Su4 L 28-41 25 22 90 4.1 1 9 7 63 9.0 1 0
Gore, Frank RB SF 19 2 vs GBY Sa8 W 45-31 19 23 119 5.2 1 2 2 48 24.0 0 0
Rice, Ray RB BAL 19 1 at DEN Sa4 W 38-35 17 30 131 4.4 1 2 0 0 0.0 0 0
Moreno, Knowshon RB DEN 19 1 vs BAL Sa4 L 35-38 13 10 32 3.2 0 2 2 21 10.5 1 0
Ridley, Stevan RB NE 19 4 vs HOU Su4 W 41-28 13 15 82 5.5 1 2 1 13 13.0 0 0
Harris, DuJuan RB GB 19 2 at SFO Sa8 L 31-45 12 11 53 4.8 1 4 2 11 5.5 0 0
Hillman, Ronnie RB DEN 19 1 vs BAL Sa4 L 35-38 10 22 83 3.8 0 4 3 20 6.7 0 0
Lynch, Marshawn RB SEA 19 3 at ATL Su1 L 28-30 10 16 46 2.9 1 3 3 37 12.3 0 1
Turner, Michael RB ATL 19 3 vs SEA Su1 W 30-28 9 14 98 7.0 0 0 0 0 0.0 0 0
Rodgers, Jacquizz RB ATL 19 3 vs SEA Su1 W 30-28 6 10 64 6.4 0 2 2 8 4.0 0 0
Snelling, Jason RB ATL 19 3 vs SEA Su1 W 30-28 6 0 0 0.0 0 1 1 5 5.0 1 0
Dixon, Anthony RB SF 19 2 vs GBY Sa8 W 45-31 4 1 2 2.0 1 0 0 0 0.0 0 0
Turbin, Robert RB SEA 19 3 at ATL Su1 L 28-30 4 4 18 4.5 0 3 2 37 18.5 0 0
Casey, James RB HOU 19 4 at NE Su4 L 28-41 2 0 0 0.0 0 6 3 29 9.7 0 0
James, LaMichael RB SF 19 2 vs GBY Sa8 W 45-31 2 3 21 7.0 0 1 1 7 7.0 0 0
Hester, Jacob RB DEN 19 1 vs BAL Sa4 L 35-38 1 8 11 1.4 0 2 1 7 7.0 0 0
Pierce, Bernard RB BAL 19 1 at DEN Sa4 W 38-35 1 5 14 2.8 0 0 0 0 0.0 0 0
Kuhn, John RB GB 19 2 at SFO Sa8 L 31-45 0 0 0 0.0 0 1 0 0 0.0 0 0
Leach, Vonta RB BAL 19 1 at DEN Sa4 W 38-35 0 1 3 3.0 0 1 1 1 1.0 0 0
Miller, Bruce RB SF 19 2 vs GBY Sa8 W 45-31 0 0 0 0.0 0 1 0 0 0.0 0 0
Robinson, Michael RB SEA 19 3 at ATL Su1 L 28-30 0 1 -1 -1.0 0 0 0 0 0.0 0 0
Woodhead, Danny RB NE 19 4 vs HOU Su4 W 41-28 0 1 0 0.0 0 0 0 0 0.0 0 0

WIDE RECEIVERS
REC RUSH
Player Pos NFLTm Wk Game Opp Time W/L Score FPTS Targt Recpt Yd Avg TD Att Yd Avg TD FL
Smith, Torrey WR BAL 19 1 at DEN Sa4 W 38-35 27 6 3 98 32.7 2 1 0 0.0 0 0
Crabtree, Michael WR SF 19 2 vs GBY Sa8 W 45-31 23 11 9 119 13.2 2 0 0 0.0 0 0
Tate, Golden WR SEA 19 3 at ATL Su1 L 28-30 18 8 6 103 17.2 1 0 0 0.0 0 0
Jones, Jacoby WR BAL 19 1 at DEN Sa4 W 38-35 17 4 2 77 38.5 1 0 0 0.0 0 0
White, Roddy WR ATL 19 3 vs SEA Su1 W 30-28 17 10 5 76 15.2 1 0 0 0.0 0 0
Jones, James WR GB 19 2 at SFO Sa8 L 31-45 14 6 4 87 21.8 1 0 0 0.0 0 0
Welker, Wes WR NE 19 4 vs HOU Su4 W 41-28 13 13 8 131 16.4 0 0 0 0.0 0 0
Posey, DeVier WR HOU 19 4 at NE Su4 L 28-41 12 5 3 47 15.7 1 0 0 0.0 0 0
Johnson, Andre WR HOU 19 4 at NE Su4 L 28-41 11 11 8 95 11.9 0 0 0 0.0 0 0
Jennings, Greg WR GB 19 2 at SFO Sa8 L 31-45 9 7 6 54 9.0 1 0 0 0.0 0 0
Thomas, Demaryius WR DEN 19 1 vs BAL Sa4 L 35-38 9 7 3 37 12.3 1 0 0 0.0 0 0
Decker, Eric WR DEN 19 1 vs BAL Sa4 L 35-38 8 10 6 84 14.0 0 0 0 0.0 0 0
Stokley, Brandon WR DEN 19 1 vs BAL Sa4 L 35-38 8 6 3 27 9.0 1 0 0 0.0 0 0
Boldin, Anquan WR BAL 19 1 at DEN Sa4 W 38-35 7 11 6 71 11.8 0 0 0 0.0 0 0
Lloyd, Brandon WR NE 19 4 vs HOU Su4 W 41-28 7 9 5 32 6.4 1 0 0 0.0 0 0
Rice, Sidney WR SEA 19 3 at ATL Su1 L 28-30 6 9 4 60 15.0 0 0 0 0.0 0 0
Jones, Julio WR ATL 19 3 vs SEA Su1 W 30-28 5 10 6 59 9.8 0 1 -1 -1.0 0 0
Cobb, Randall WR GB 19 2 at SFO Sa8 L 31-45 4 6 5 24 4.8 0 2 23 11.5 0 0
Nelson, Jordy WR GB 19 2 at SFO Sa8 L 31-45 4 7 5 46 9.2 0 0 0 0.0 0 0
Douglas, Harry WR ATL 19 3 vs SEA Su1 W 30-28 2 3 2 29 14.5 0 0 0 0.0 0 0
Moss, Randy WR SF 19 2 vs GBY Sa8 W 45-31 2 4 2 25 12.5 0 0 0 0.0 0 0
Walter, Kevin WR HOU 19 4 at NE Su4 L 28-41 1 2 2 15 7.5 0 0 0 0.0 0 0
Baldwin, Doug WR SEA 19 3 at ATL Su1 L 28-30 0 3 1 6 6.0 0 0 0 0.0 0 0
Davis, Drew WR ATL 19 3 vs SEA Su1 W 30-28 0 1 1 6 6.0 0 0 0 0.0 0 0
Ginn, Ted WR SF 19 2 vs GBY Sa8 W 45-31 0 2 1 3 3.0 0 0 0 0.0 0 0
Jean, Lestar WR HOU 19 4 at NE Su4 L 28-41 0 1 0 0 0.0 0 0 0 0.0 0 0
Willis, Matt WR DEN 19 1 vs BAL Sa4 L 35-38 0 1 1 4 4.0 0 0 0 0.0 0 0
Ross, Jeremy WR GB 19 2 at SFO Sa8 L 31-45 -1 0 0 0 0.0 0 0 0 0.0 0 1

TIGHT ENDS
Player Pos NFLTm Wk Game Opp Time W/L Score FPTS Targt Recpt Yd Avg TD FL
Miller, Zach TE SEA 19 3 at ATL Su1 L 28-30 26 9 8 142 17.8 1 0
Daniels, Owen TE HOU 19 4 at NE Su4 L 28-41 17 14 9 81 9.0 0 0
Gonzalez, Tony TE ATL 19 3 vs SEA Su1 W 30-28 15 7 6 51 8.5 1 0
Hernandez, Aaron TE NE 19 4 vs HOU Su4 W 41-28 14 9 6 85 14.2 0 0
Dreessen, Joel TE DEN 19 1 vs BAL Sa4 L 35-38 10 8 6 46 7.7 0 0
Pitta, Dennis TE BAL 19 1 at DEN Sa4 W 38-35 8 5 3 55 18.3 0 0
Finley, Jermichael TE GB 19 2 at SFO Sa8 L 31-45 7 5 4 35 8.8 0 0
Tamme, Jacob TE DEN 19 1 vs BAL Sa4 L 35-38 7 3 3 44 14.7 0 0
Davis, Vernon TE SF 19 2 vs GBY Sa8 W 45-31 5 5 1 44 44.0 0 0
Dickson, Ed TE BAL 19 1 at DEN Sa4 W 38-35 5 4 3 29 9.7 0 0
Graham, Garrett TE HOU 19 4 at NE Su4 L 28-41 3 2 2 13 6.5 0 0
Coffman, Chase TE ATL 19 3 vs SEA Su1 W 30-28 2 1 1 16 16.0 0 0
Walker, Delanie TE SF 19 2 vs GBY Sa8 W 45-31 2 5 1 17 17.0 0 0
Crabtree, Tom TE GB 19 2 at SFO Sa8 L 31-45 0 1 0 0 0.0 0 0
Gronkowski, Rob TE NE 19 4 vs HOU Su4 W 41-28 0 1 0 0 0.0 0 0
McCoy, Anthony TE SEA 19 3 at ATL Su1 L 28-30 0 1 0 0 0.0 0 0

KICKERS
Player Pos NFLTm Wk Game Opp Time W/L Score FPTS FGA FG FGLg XPAtt XP XPB
Bryant, Matt K ATL 19 3 vs SEA Su1 W 30-28 16 3 3 49 3 3 0
Gostkowski, Stephen K NE 19 4 vs HOU Su4 W 41-28 13 2 2 38 5 5 0
Graham, Shayne K HOU 19 4 at NE Su4 L 28-41 11 2 2 55 2 2 0
Akers, David K SF 19 2 vs GBY Sa8 W 45-31 10 1 1 36 6 6 0
Tucker, Justin K BAL 19 1 at DEN Sa4 W 38-35 10 1 1 47 5 5 0
Crosby, Mason K GB 19 2 at SFO Sa8 L 31-45 8 1 1 31 4 4 0
Prater, Matt K DEN 19 1 vs BAL Sa4 L 35-38 5 1 0 0 5 5 0
Longwell, Ryan K SEA 19 3 at ATL Su1 L 28-30 4 0 0 0 4 4 0

DEFENSE/SPECIAL TEAMS
Player Pos NFLTm Wk Game Opp Time W/L Score FPTS Int STY SACK TK DFR FF DTD PA PaNetA RuYdA TYdA
Broncos DST DEN 19 1 vs BAL Sa4 L 35-38 14 0 0 1 55 1 0 2 38 324 155 479
Ravens DST BAL 19 1 at DEN Sa4 W 38-35 14 2 0 3 66 1 2 1 35 273 125 398
Packers DST GB 19 2 at SFO Sa8 L 31-45 12 1 0 1 57 0 0 1 45 256 323 579
49ers DST SF 19 2 vs GBY Sa8 W 45-31 6 1 0 1 46 1 2 0 31 248 104 352
Falcons DST ATL 19 3 vs SEA Su1 W 30-28 4 1 0 2 41 1 1 0 28 368 123 491
Patriots DST NE 19 4 vs HOU Su4 W 41-28 2 1 0 1 50 0 1 0 28 334 91 425
Seahawks DST SEA 19 3 at ATL Su1 L 28-30 2 2 0 0 49 0 0 0 30 250 167 417
Texans DST HOU 19 4 at NE Su4 L 28-41 1 0 0 1 29 0 0 0 41 335 122 457

SCORING DISTANCES (yardage in parentheses)
Passing Touchdowns:
0-9 yards: Brady NE (8,5), Rodgers GBY (3), Ryan ATL (1,5), Schaub HOU (1), Wilson SEA (3)
10-24 yards: Kaepernick SFO (12,20), Manning DEN (15,14,17), Rodgers GBY (20)
25-39 yards: Brady NE (33), Flacco (32), Schaub HOU (25), Wilson SEA (29)
40+ yards: Flacco BAL (59,70), Ryan ATL (47)

Rushing Touchdowns:
0-9 yards: Dixon SFO (2), Foster HOU (1), Gore SFO (2), Lynch SEA (2), Rice BAL (1), Ridley NE (8), Vereen NE (1), Wilson SEA (1)
10-24 yards: Harris GBY (18), Kaepernick SFO (20)
25-39 yards: None
40+ yards: Kaepernick SFO (56)

Receiving Touchdowns:
0-9 yards: Foster HOU (1), Gonzalez ATL (1), Jennings GBY (3), Lloyd NE (5), Miller SEA (3), Snelling ATL (5), Vereen NE (8)
10-24 yards: Crabtree SFO (12,20), Jones GBY (20), Moreno DEN (14), Stokley DEN (15), Thomas DEN (17)
25-39 yards: Posey HOU (25), Smith BAL (32), Tate SEA (29), Vereen NE (33)
40+ yards: Jones BAL (70), Smith BAL (59), White ATL (47)

Field Goals:
0-29 yards: Graham HOU (27)
30-39 yards: Akers SFO (36), Bryant ATL (39,37), Crosby GBY (31), Gostkowski NE (37,38)
40-49 yards: Bryant ATL (49), Tucker BAL (47)
50+ yards: Graham HOU (55)

Defense/Special Teams Touchdowns:
Kickoff Return TD: Holliday DEN (104)
Punt Return TD: Holliday DEN (90)
Interception TD: Graham BAL (39), Shields GBY (52)

Catch me on "Sports With The StatMan" on Wednesdays at 11pm ET and Saturdays at 11am ET. We'll break down these games and look ahead to next week on our This Week in Fantasy Sports segment, Saturday morning at 11am ET.

No comments:

The Latest from MLB Trade Rumors

Total Pageviews